PerfectServe is a clinical communication company that lets clinicians connect with the right physician in the right way. The company currently handles more than 25 million communication transactions each year among 13,000 physicians in 150 markets across the U.S.
For media inquiries about PerfectServe, please contact Peter Duckler at (312) 423-4930 or pduckler@hlbcomm.com.
| News Releases | Downloads for Media Videos PerfectServe Logo PerfectServe In the News 3/1/10— EP Lab Digest |
||
| March 2010 | PerfectServe Expands Hospital Implementation Team PerfectServe has built up its hospital implementation team with the hire of three new implementation consultants: Brent Starnes, Arthur vonWerssowetz and Ian Anderson. |
||
| Feb. 2010 | Jim Allen Named VP of Sales for Southeast Region PerfectServe recently named Jim Allen as regional vice president of sales for the southeast territory. |
||
| Dec. 2009 | Barduson Named Chairman of PerfectServe Board of Directors Gene Barduson was recently named executive chairman of the board of directors for PerfectServe. |
||
| Nov. 2009 | PerfectServe Exhibiting at 21st Annual National Forum
on Quality Improvement in Healthcare Clinical communications company, PerfectServe, will be exhibiting at the 21st Annual National Forum on Quality Improvement in Healthcare Dec. 7–9 in Orlando, Fla. |
||
| Sept. 2009 | Henry Ford Macomb Hospital deploys PerfectServe at Warren Campus
to improve communication, better coordinate care Henry Ford Macomb Hospital – Warren Campus recently deployed a new communications solution, PerfectServe. |
||
| Sept. 2009 | Healthcare Executives Named to PerfectServe Advisory Board William Fuchs Dr. Stuart Baker Judy Benjamin William Dwyer Bob Fanning Dr. Michael Guthrie Alan Weinstein |
||
| Aug. 2009 | Physicians Citing Human Error as Top Communication Problem In a survey of over 1,000 physicians across America regarding after-hours call management, human operator error was cited as the number one problem. |
||
| Aug. 2009 | PerfectServe Launches New Web Site PerfectServe announced the launch of its newly designed and updated Web site. The new site officially went live on Aug. 3. |
||
| July 2009 | Nurses Welcome Single-Call Physician-Contact Network The problem was an all-too-common one: ‘If it’s Wednesday and it’s raining, call my office.’ ‘If it’s sunny, call my cell.’ Nurses and switchboard operators whose job it was to track down physicians were faced with 250 separate sets of just such call preferences... |
||
| June 2009 | Increasing Nurse Time at the Bedside at Fairfield Medical Center Fairfield Medical Center in Lancaster, Ohio, cut its nurse-to-physician contact time by more than half with the PerfectServe physician contact network, enabling its nurses to have more time at the bedside... |
||
| June 2009 | Fauquier Hospital nurses increasing productivity by 15-25 minutes per shift with PerfectServe In an effort to eliminate communication breakdowns that contribute to delays in care and clinical decision-making, Fauquier Hospital in Warrenton, Va., recently deployed PerfectServe… |
||
| Jan. 2008 | PerfectServe Helps Providence Hospital Enhance Nursing Workforce Transformation Initiative PerfectServe makes it easier for nurses to reach physicians because it takes steps, decision points and handoffs out of the communication process… |
||
| Sept. 2007 | St. Rita’s Rapid Response Team Finds PerfectServe’s Confirmed Voice Messaging Faster and More Reliable Than Paging When the St. Rita’s Medical Center Rapid Response team in Lima, Ohio, found they were missing pages, they talked to PerfectServe… |
||
| Jan. 2007 | At St. Elizabeth Medical Center, PerfectServe Enables
Transparent and Measurable Patient-Care Communications
To Allen Zobay, M.D., Vice President for Medical Affairs for St. Elizabeth Medical Center, the success of PerfectServe is a momentous development… |
||
| June 2006 | 40 Percent of Nurse-To-Physician Contacts Occur in Real-Time at Clinton Memorial Hospital Fully 40 percent of physician contacts at Clinton Memorial Hospital in Wilmington, Ohio, are routed directly to the desired physician… |
||
| Jan. 2006 | With PerfectServe, St. Rita’s Medical Center Cuts Trauma Surgeon Contact Cycle-Time in Half The Trauma Alert initiative is designed to provide fast access to the trauma surgeon on-call… |
||
| March 2005 | University of Colorado researchers: PerfectServe cuts nurse-to-physician communication cycle times by 65 percent Independent third-party research has established the efficacy of PerfectServe, a nurse-to-physician contact tool designed to reduce clinical communication cycle times… |
||
| Feb. 2004 | Fairfield Medical Center Partners with PerfectServe to Reduce Communication Errors and Delays Following a pilot project to assess the impact of improved internal communications on patient outcomes, Fairfield Medical Center (FMC) in Ohio has partnered with PerfectServe… |
||
| Feb. 2003 | PerfectServe Launches Industry’s First Web-Based Physician On-Call Management Tool Physicians and practice managers seeking a more accurate and reliable alternative to physician answering, messaging and paging services now have the industry’s first… |
||